<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pseubermetrics</title>
	<atom:link href="http://pseubermetrics.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pseubermetrics.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 00:37:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Public Display of GRIT #4 by Jene Allerton</title>
		<link>http://pseubermetrics.com/wp/?p=287&#038;cpage=1#comment-45</link>
		<dc:creator>Jene Allerton</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://pseubermetrics.com/wp/?p=287#comment-45</guid>
		<description>Fed up with obtaining low amounts of useless traffic for your site? Well i want to inform you of a new underground tactic that makes me personally $900  every day on 100% AUTOPILOT. I really could be here all day and going into detail but why dont you simply check their website out? There is a great video that explains everything. So if your seriously interested in making easy money this is the site for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fed up with obtaining low amounts of useless traffic for your site? Well i want to inform you of a new underground tactic that makes me personally $900  every day on 100% AUTOPILOT. I really could be here all day and going into detail but why dont you simply check their website out? There is a great video that explains everything. So if your seriously interested in making easy money this is the site for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2009 NL All-GRIT Team by benches on parade</title>
		<link>http://pseubermetrics.com/wp/?p=47&#038;cpage=1#comment-44</link>
		<dc:creator>benches on parade</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://gritbaseball.com/wp/?p=47#comment-44</guid>
		<description>Kidkraft Kids Wood Table 2 Primary Benches +toy StorageSquareTrade AP6.0 SquareTrade Â© AP6.0 Kidkraft Primary Table w/ 2 Benches + Bonus Storage Bin All Items BRAND NEW In ORIGINAL BOX! Kidkraft 26161 With bright colors and space-saving convenience, this unique activity table is the perfect place for ....</description>
		<content:encoded><![CDATA[<p>Kidkraft Kids Wood Table 2 Primary Benches +toy StorageSquareTrade AP6.0 SquareTrade Â© AP6.0 Kidkraft Primary Table w/ 2 Benches + Bonus Storage Bin All Items BRAND NEW In ORIGINAL BOX! Kidkraft 26161 With bright colors and space-saving convenience, this unique activity table is the perfect place for &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hall of GRIT Induction: Ron Hunt by Rich</title>
		<link>http://pseubermetrics.com/wp/?p=78&#038;cpage=1#comment-43</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://gritbaseball.com/wp/?p=78#comment-43</guid>
		<description>I played with Ron in SF in 1969-70. he was the type of player you want on your team. Not only was he a gutsy player, who worked hard and a posessed a driving desire to win, but he was also  a nice to be around.  The game would do well to have more players like him,</description>
		<content:encoded><![CDATA[<p>I played with Ron in SF in 1969-70. he was the type of player you want on your team. Not only was he a gutsy player, who worked hard and a posessed a driving desire to win, but he was also  a nice to be around.  The game would do well to have more players like him,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 GRITTIES by Public Display of GRIT #4 &#124; Pseubermetrics</title>
		<link>http://pseubermetrics.com/wp/?p=24&#038;cpage=1#comment-41</link>
		<dc:creator>Public Display of GRIT #4 &#124; Pseubermetrics</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://gritbaseball.com/wp/?p=24#comment-41</guid>
		<description>[...] not going to argue this. J&#8217;s clearly done his homework. After coming on strong with a 2008 GRITTY earning 8.46, Figgins has continued to hang near the top of the GRIT3 leaderboard in 2009. He&#8217;s currently [...]</description>
		<content:encoded><![CDATA[<p>[...] not going to argue this. J&#8217;s clearly done his homework. After coming on strong with a 2008 GRITTY earning 8.46, Figgins has continued to hang near the top of the GRIT3 leaderboard in 2009. He&#8217;s currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Display of GRIT #3 by CG</title>
		<link>http://pseubermetrics.com/wp/?p=236&#038;cpage=1#comment-37</link>
		<dc:creator>CG</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://pseubermetrics.com/wp/?p=236#comment-37</guid>
		<description>No problem, Sam. Thanks for stopping by and for mentioning grittiness in your blog post. Regarding the &#039;86 Mets, what I&#039;m actually saying is that they had negative grit (insofar as GRIT3 is an accurate estimator of &quot;grittiness&quot;).

By our measurement, none of the three players you listed had a GRIT3 in the black for the season. Kevin Mitchell came reasonably close with a -2.19, Nails scored a-3.64, and Hernandez a -4.22. Other non-gritty Mets: Howard Johnson (-5.82), Mookie Wilson (-7.00), Gary Carter (-10.85), and Darryil Strawberry (-17.99). 

Only two of the &#039;86 Mets actually registered GRIT3 scores above 1.00: Tim Teufel (2.22) and Wally Backman (5.67).

That&#039;s not necessarily an indictment of the team as most teams tend to have negative grit on the whole. Oddly enough, the Red Sox -- who memorably challenged the Mets in the &#039;86 Series -- had the second-highest total of GRIT3. This was largely due to Don Baylor&#039;s league-leading total of 21.94 although Marty Barrett chipped in a very gritty 13.82 -- the fifth highest total in the MLB behind Baylor, Robby Thompson (14.97), Brett Butler (14.90), and Brian Downing (14.19).

For a primer on how GRIT3 is calculated, I&#039;d recommend checking out this article (http://pseubermetrics.com/wp/?p=30) which describes the basic logic. It also includes some formulas/statistics which have since been updated, but they should give you a general idea.

Thanks again for stopping by.</description>
		<content:encoded><![CDATA[<p>No problem, Sam. Thanks for stopping by and for mentioning grittiness in your blog post. Regarding the &#8216;86 Mets, what I&#8217;m actually saying is that they had negative grit (insofar as GRIT3 is an accurate estimator of &#8220;grittiness&#8221;).</p>
<p>By our measurement, none of the three players you listed had a GRIT3 in the black for the season. Kevin Mitchell came reasonably close with a -2.19, Nails scored a-3.64, and Hernandez a -4.22. Other non-gritty Mets: Howard Johnson (-5.82), Mookie Wilson (-7.00), Gary Carter (-10.85), and Darryil Strawberry (-17.99). </p>
<p>Only two of the &#8216;86 Mets actually registered GRIT3 scores above 1.00: Tim Teufel (2.22) and Wally Backman (5.67).</p>
<p>That&#8217;s not necessarily an indictment of the team as most teams tend to have negative grit on the whole. Oddly enough, the Red Sox &#8212; who memorably challenged the Mets in the &#8216;86 Series &#8212; had the second-highest total of GRIT3. This was largely due to Don Baylor&#8217;s league-leading total of 21.94 although Marty Barrett chipped in a very gritty 13.82 &#8212; the fifth highest total in the MLB behind Baylor, Robby Thompson (14.97), Brett Butler (14.90), and Brian Downing (14.19).</p>
<p>For a primer on how GRIT3 is calculated, I&#8217;d recommend checking out this article (<a href="http://pseubermetrics.com/wp/?p=30" rel="nofollow">http://pseubermetrics.com/wp/?p=30</a>) which describes the basic logic. It also includes some formulas/statistics which have since been updated, but they should give you a general idea.</p>
<p>Thanks again for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Display of GRIT #3 by Sam</title>
		<link>http://pseubermetrics.com/wp/?p=236&#038;cpage=1#comment-31</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://pseubermetrics.com/wp/?p=236#comment-31</guid>
		<description>Thanks for the link, CG!  I have to say I&#039;m pleased to see people are reading Crabapple.  However, you lost me with some of your grit statistics.  Are you really saying the 1986 team had no grit?  Do you not remember guys like Kevin Mitchell, Lenny Dykstra, &amp; Keith Hernandez?  Maybe our definitions of grit are different.  I suppose grit could vary.  Whatever.  This season is lost for the Mets &amp; the Cubs.  Again the douchebags from the Bronx are riding high and their fans are smug, and for once I just don&#039;t care.  My team has disappointed me, as I&#039;m sure yours has too for you.  Better luck next year!</description>
		<content:encoded><![CDATA[<p>Thanks for the link, CG!  I have to say I&#8217;m pleased to see people are reading Crabapple.  However, you lost me with some of your grit statistics.  Are you really saying the 1986 team had no grit?  Do you not remember guys like Kevin Mitchell, Lenny Dykstra, &amp; Keith Hernandez?  Maybe our definitions of grit are different.  I suppose grit could vary.  Whatever.  This season is lost for the Mets &amp; the Cubs.  Again the douchebags from the Bronx are riding high and their fans are smug, and for once I just don&#8217;t care.  My team has disappointed me, as I&#8217;m sure yours has too for you.  Better luck next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2009 NL All-GRIT Team by Public Display of GRIT #3 &#124; Pseubermetrics</title>
		<link>http://pseubermetrics.com/wp/?p=47&#038;cpage=1#comment-29</link>
		<dc:creator>Public Display of GRIT #3 &#124; Pseubermetrics</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://gritbaseball.com/wp/?p=47#comment-29</guid>
		<description>[...] starters, the loss of Reyes provided the Mets with a 2009 NL All-Gritter at shortstop in Alex Cora. He&#8217;s sporting a very solid 6.16 as of August 21st. On the flipside [...]</description>
		<content:encoded><![CDATA[<p>[...] starters, the loss of Reyes provided the Mets with a 2009 NL All-Gritter at shortstop in Alex Cora. He&#8217;s sporting a very solid 6.16 as of August 21st. On the flipside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2009 AL All-GRIT Team by The 2009 NL All-GRIT Team &#124; GRIT BLOG</title>
		<link>http://pseubermetrics.com/wp/?p=45&#038;cpage=1#comment-23</link>
		<dc:creator>The 2009 NL All-GRIT Team &#124; GRIT BLOG</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://gritbaseball.com/wp/?p=45#comment-23</guid>
		<description>[...] we unveiled the American League All-GRIT team. As promised, today we&#8217;re turning our attention to the vastly superior National [...]</description>
		<content:encoded><![CDATA[<p>[...] we unveiled the American League All-GRIT team. As promised, today we&#8217;re turning our attention to the vastly superior National [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 GRITTIES by The 2009 NL All-GRIT Team &#124; GRIT BLOG</title>
		<link>http://pseubermetrics.com/wp/?p=24&#038;cpage=1#comment-22</link>
		<dc:creator>The 2009 NL All-GRIT Team &#124; GRIT BLOG</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://gritbaseball.com/wp/?p=24#comment-22</guid>
		<description>[...] a new mantle. The veteran catcher is making a habit of racking up GRIT hardware. The winner of a 2008 GRITTY and second only to Ron Hunt in career GRIT3, Jason continued his assault on the record books with a [...]</description>
		<content:encoded><![CDATA[<p>[...] a new mantle. The veteran catcher is making a habit of racking up GRIT hardware. The winner of a 2008 GRITTY and second only to Ron Hunt in career GRIT3, Jason continued his assault on the record books with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossary by This Week in GRIT 8/8/09 &#124; GRIT BLOG</title>
		<link>http://pseubermetrics.com/wp/?p=117&#038;cpage=1#comment-19</link>
		<dc:creator>This Week in GRIT 8/8/09 &#124; GRIT BLOG</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://gritbaseball.com/wp/?p=117#comment-19</guid>
		<description>[...] although his consistently high HBP totals have prevented him from straying too far away from the Bob Johnson Bifurcation. Nonetheless, his 2007 campaign registered as the seventh grittiest of the year. Considering Utley [...]</description>
		<content:encoded><![CDATA[<p>[...] although his consistently high HBP totals have prevented him from straying too far away from the Bob Johnson Bifurcation. Nonetheless, his 2007 campaign registered as the seventh grittiest of the year. Considering Utley [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
