Republished below is the original GRIT article as published by Flotsam Media. The GRIT formula has since changed, so this article is only displayed for the sake of posterity.
After Tim McCarver’s month-long David Eckstein sploogefest that was October 2006, a serious investigation in to grit
was long overdue. Despite the penchant of sportswriters and broadcasters to throw the term around willy-nilly, I was hard-pressed to locate a firm definition of grit in the baseball sense. Using lots of laptop science stuff, I think I’ve at least improved the definition, which isn’t really saying much, since there wasn’t one to begin with.
First, some definitions to help us focus in on what exactly this ‘grit’ stuff is.
Grittiness
- The quality of being gritty.
Gritty
- Containing, covered with, or resembling grit.
- Showing resolution and fortitude; plucky (e.g. Biggio’s gritty 12 pitch at-bat ultimately resulted in a routine 6-3 groundout).
In keeping with those definitions I’m proposing a new composite statistic: General Requirements of Intangible Talent (GRIT). GRIT incorporates four basic components which a colleague, DH, derived from the initial research. Those four components are: dirt, determination, talent, and opportunity.
DATA
I used a modified version of the Sean Lahman dataset that includes player statistics from 1871-2006. My dataset includes player-seasons starting in 1955, the first year for which statistical data for intentional walks and GIDP was available. To chop the dataset down to a manageable size, I limited the number of eligible players to those who have at least 100 plate appearances and 81 games played. This removes pitchers from consideration, but also ensures that an adequate indication of a player’s abilities during each season is evident. Statistics for 2007 were compiled from ESPN.
The resulting dataset includes 13,249 player-seasons with 2,385 unique players represented.
HYPOTHESIS
I hold that gritty players are those who sincerely want to win or succeed at baseball (determination), but due to a lack of natural skill talent, are forced to do so through the least efficient means possible, resulting in an excessive amount of dirt on their uniform.
DH also put together some statistics to quantify each of the four basic components. After some additional tinkering, I’ve somewhat modified his statistics to those shown below:
DIRT
The most important factor in determining a player’s GRIT is his uniform. A player who is “containing, covered with, or resembling grit” will show visible signs of his grittiness on his uniform. Dirty uniforms are good; bloody uniforms are better. A true team player, the gritty player is prepared to sacrifice his body at all costs. This is one of the few ways gritty players are efficient, since they probably aren’t as well compensated as their genuinely talented teammates.
Formula:

Elements:
- HBP A hit batter produce minimal gains (one base) with relatively high costs in terms of potential bodily injury. The official colors of gritty players may well be black and blue. And red. And maybe some brown with a little purple and some yellow around the edges, depending on the severity of the bruising.
- IBB Next to home runs, intentional walks are probably the most anti-gritty statistic. Intentional walks are indicative that a player has so much talent that the pitcher would rather give him first base than risk an extra-base hit. Gritty players have to earn every base through hard-knocks, moxie, and a heaping helping of some good ol’ fashioned hustle.
- CS/SB stuff (SBINEFF) This is a statistic I call Stolen Base Inefficiency (SBINEFF). This looks for players who like to attempt lots of steals but are largely unsuccessful. Stealing bases produces minimal gains (one base) but comes with greater potential costs by raising the likelihood of being thrown out. Base-stealers (successful or not) also have dirty uniforms from sliding.
DID YOU KNOW: Harold Reynolds holds the single-season record for SBINEFF with a stunning 13.385? Harold’s 1988 season saw him tally 35 steals while being caught 29 times. He broke the record set by Will Clark (13.304) during the previous season when Mr. Eyeblack went 5 for 22 on steal attempts. WOW!
DETERMINATION
Gritty players want to succeed. They just happen to not have the talent to actually do so. This results in inefficient baseball plays. For example, Jerry Hairston is gritty. He slides head-first into first base. A true sign of someone gritty enough to want to get to first base, but shitty enough to actually get there efficiently.
Formula:
![]()
Elements:
- (Outs – SO) As short in stature as they are on talent, gritty players are determined to put the ball in play at all costs. Additionally, the ball looks gigantic to their tiny, elfin eyes and thus they’re less prone to striking out.
- (BB+SH+SF) With their microscopic strike zones, gritty players generate walks (the unintentional ones) at a superhuman rate. Sacrificing oneself is an inefficient (read: gritty) method of moving runners along.
- GIDP Double plays are produced by well-struck balls that are able to cut through the infield grass. Aside from a bottle of hard liquor (eh, Mr. Furcal?) gritty players rarely hit anything well.
DID YOU KNOW: 2007 NL MVP Jimmy Rollins produced the sixth-highest season total of outs since 1955? He probably owes a fair share of his award to a trail-blazing fellow Phillie middle-infielder who set a precedent. Juan Samuel, in 1984, produced the second highest number of outs on his way to earning a tie for 21st place in the MVP voting and 2nd in the NL ROY. HOOCHIEMAMA!
DID YOU ALSO KNOW: Pete Rose has only the second highest season total of determination. The real “Charlie Hustle” is actually a “Dick.” Dick Howser, that is. Howser’s 1964 season slightly edges out Pete’s numbers from 1974. CRACKER JACK!
WHATCHUKNOWABOUTTHISHERE: Dick Howser’s phone listing reads as “Howser, Dick.” This tidbit is worth a few laughs given the right delivery, set-up, and audience. SHABANG!
TALENT
It is my contention that “grittiness” is a subset of talent that cannot translate well statistically. Two players may very well have the same raw amount of grit, but one player may have more tangible talent, making him appear less gritty because the grit is too diluted. Gritty players are those who have the largest concentration of grit. As such, to find the grittiest players, we should look for players who have as little tangible talent as possible.
Formula:
![]()
Elements:
- XBH Extra base hits are uber-efficient ways of getting multiple bases.
- RBI Gritty players move runners over, but aren’t talented enough to drive them in.
- TB Total bases is an additional means of counting the overall ability of a player.
- (OMS*1000) OMS (OBP minus SLG) is a proprietary statistic I developed for use in GRIT. It rewards players who reach base, but deprecates players who have the talent to get extra bases.
OPPORTUNITY
In order for a player to become gritty, they first need to be on the field. In the words of Ted Williams, Nobody ever became a .400 hitter without taking the bat off their shoulder.
To apply the quote more appropriately here, one might attribute it to Willams’ quasi-gritty teammate, Milt Bolling, and change it to read Nobody ever became a .250 hitter by getting splinters in their ass.
We simply use plate appearances as a representation of opportunity.
NORMALIZATION
Each component has a different scale relative to the other components, so I normalized the values. This was done for each of the basic components across all player-seasons. The rationale for normalizing the data is to remove as much bias as possible from the process. As each of the four components creates a different range of values, some sort of weighting would be necessary to produce a meaningful list. Normalization automatically weights the components by determining how far a given player-season is above or below the average of all player-seasons.
Formula:

THE GRIT FORMULA
After calculating the four GRIT component values for each player-season, the resulting values are then plugged in to this equation:
GRIT = (zDirt + zDetermination – zTalent) * zOpportunity
Note: Normalization will obviously result in some players having negative zOpportunity values. A negative value would reverse the sign of the first portion of the formula and obfuscate its explanatory value. To account for this, zOpportunity values are offset so that the minimum value is 1.
RESULTS
Across 13,249 player-seasons, the data appears to have a relatively normal distribution. The data shows a range of about -50 to +50 with one outlier at -90.011 (see below), and a mean and median extremely close to 0. These numbers are promising for the prospects of GRIT as a statistic, as they suggest that the average player is neither extremely gritty, nor extremely talented. The tails in the extreme positive end of the distribution should show the grittiest players, while talented players should appear in the negative tail.
Enough talk; bring on the numbers …
The Top 50 Grittiest Seasons
| Rank | Year | Player | Team | GRIT |
|---|---|---|---|---|
| 1 | 1971 | Ron Hunt | MON | 52.06 |
| 2 | 2002 | David Eckstein | ANA | 35.96 |
| 3 | 1968 | Ron Hunt | SFN | 34.90 |
| 4 | 1998 | Fernando Vina | MIL | 33.30 |
| 5 | 1996 | Craig Biggio | HOU | 32.25 |
| 6 | 1997 | Craig Biggio | HOU | 27.96 |
| 7 | 2002 | Fernando Vina | SLN | 27.69 |
| 8 | 2005 | Jason Kendall | OAK | 27.37 |
| 9 | 2001 | Jason Kendall | PIT | 27.02 |
| 10 | 1955 | Nellie Fox | CHA | 26.70 |
| 11 | 1986 | Don Baylor | BOS | 26.44 |
| 12 | 2003 | Jason Kendall | PIT | 26.32 |
| 13 | 2000 | Fernando Vina | SLN | 26.06 |
| 14 | 1999 | Chuck Knoblauch | NYA | 25.91 |
| 15 | 2003 | Craig Biggio | HOU | 25.74 |
| 16 | 2001 | David Eckstein | ANA | 25.42 |
| 17 | 1957 | Nellie Fox | CHA | 25.31 |
| 18 | 1975 | Felix Millan | NYN | 25.19 |
| 19 | 1967 | Cesar Tovar | MIN | 25.10 |
| 20 | 1969 | Ron Hunt | SFN | 24.83 |
| 21 | 1968 | Cesar Tovar | MIN | 24.69 |
| 22 | 2005 | Brady Clark | MIL | 24.66 |
| 23 | 1996 | Eric Young | COL | 24.64 |
| 24 | 1998 | Chuck Knoblauch | NYA | 24.56 |
| 25 | 2001 | Craig Biggio | HOU | 24.35 |
| 26 | 1997 | Jason Kendall | PIT | 23.91 |
| 27 | 2004 | Jason Kendall | PIT | 23.72 |
| 28 | 1998 | Jason Kendall | PIT | 23.62 |
| 29 | 1972 | Ron Hunt | MON | 23.58 |
| 30 | 2001 | Fernando Vina | SLN | 23.19 |
| 31 | 2004 | Juan Pierre | FLO | 23.03 |
| 32 | 1980 | Ozzie Smith | SDN | 22.82 |
| 33 | 1976 | Don Baylor | OAK | 22.42 |
| 34 | 2005 | David Eckstein | SLN | 22.40 |
| 35 | 1957 | Minnie Minoso | CHA | 22.19 |
| 36 | 1991 | Brett Butler | LAN | 21.87 |
| 37 | 1961 | Nellie Fox | CHA | 21.83 |
| 38 | 1970 | Ed Brinkman | WS2 | 21.70 |
| 39 | 2006 | Juan Pierre | CHN | 21.33 |
| 40 | 1973 | Ron Hunt | MON | 21.14 |
| 41 | 2002 | Melvin Mora | BAL | 20.89 |
| 42 | 1980 | Alfredo Griffin | TOR | 20.88 |
| 43 | 1993 | Mike Bordick | OAK | 20.72 |
| 44 | 2005 | Juan Pierre | FLO | 20.62 |
| 45 | 1995 | Craig Biggio | HOU | 20.41 |
| 46 | 1990 | Brett Butler | SFN | 20.40 |
| 47 | 1959 | Richie Ashburn | PHI | 20.08 |
| 48 | 1993 | Chuck Knoblauch | MIN | 19.99 |
| 49 | 1993 | Brett Butler | LAN | 19.92 |
| 50 | 1984 | Brett Butler | CLE | 19.82 |
The 25 Least Gritty Seasons
| Rank | Year | Player | Team | GRIT |
|---|---|---|---|---|
| 13234 | 1957 | Ted Williams | BOS | -27.05 |
| 13235 | 2000 | Sammy Sosa | CHN | -27.06 |
| 13236 | 1999 | Mark McGwire | SLN | -27.91 |
| 13237 | 2006 | Albert Pujols | SLN | -27.91 |
| 13238 | 1989 | Kevin Mitchell | SFN | -31.49 |
| 13239 | 1998 | Mark McGwire | SLN | -32.32 |
| 13240 | 1970 | Willie McCovey | SFN | -34.09 |
| 13241 | 2001 | Barry Bonds | SFN | -35.16 |
| 13242 | 2007 | Ryan Howard | PHI | -35.45 |
| 13243 | 1969 | Willie McCovey | SFN | -38.71 |
| 13244 | 2006 | Ryan Howard | PHI | -38.90 |
| 13245 | 1993 | Barry Bonds | SFN | -39.72 |
| 13246 | 2003 | Barry Bonds | SFN | -42.09 |
| 13247 | 2001 | Sammy Sosa | CHN | -42.66 |
| 13248 | 2002 | Barry Bonds | SFN | -50.98 |
| 13249 | 2004 | Barry Bonds | SFN | -90.01 |
The 50 All-Time Grittiest Careers
| Rank | Full Name | Yrs | Career | YrAvg | |
|---|---|---|---|---|---|
| 1 | * | Craig Biggio | 19 | 250.22 | 13.17 |
| 2 | Ron Hunt | 11 | 236.96 | 21.54 | |
| 3 | * | Jason Kendall | 11 | 214.62 | 19.51 |
| 4 | Nellie Fox | 10 | 188.42 | 18.84 | |
| 5 | Brett Butler | 15 | 187.26 | 12.48 | |
| 6 | Chuck Knoblauch | 11 | 170.67 | 15.52 | |
| 7 | * | Omar Vizquel | 17 | 165.22 | 9.72 |
| 8 | Luis Aparicio | 18 | 162.49 | 9.03 | |
| 9 | Bert Campaneris | 15 | 154.16 | 10.28 | |
| 10 | Don Baylor | 17 | 152.16 | 8.95 | |
| 11 | * | David Eckstein | 7 | 146.58 | 20.94 |
| 12 | Pete Rose | 23 | 143.91 | 6.26 | |
| 13 | Maury Wills | 13 | 142.30 | 10.95 | |
| 14 | Ozzie Smith | 18 | 140.77 | 7.82 | |
| 15 | Rickey Henderson | 23 | 137.94 | 6.00 | |
| 16 | Cesar Tovar | 10 | 137.83 | 13.78 | |
| 17 | * | Juan Pierre | 7 | 137.68 | 19.67 |
| 18 | Jim Gilliam | 12 | 133.14 | 11.10 | |
| 19 | Willie Randolph | 17 | 132.54 | 7.80 | |
| 20 | Fernando Vina | 6 | 128.96 | 21.49 | |
| 21 | Eric Young | 12 | 122.63 | 10.22 | |
| 22 | Minnie Minoso | 8 | 121.52 | 15.19 | |
| 23 | Larry Bowa | 15 | 117.77 | 7.85 | |
| 24 | Don Kessinger | 13 | 116.39 | 8.95 | |
| 25 | Felix Millan | 10 | 110.48 | 11.05 | |
| 26 | Brady Anderson | 13 | 110.18 | 8.48 | |
| 27 | Harold Reynolds | 8 | 109.98 | 13.75 | |
| 28 | Steve Sax | 11 | 107.60 | 9.78 | |
| 29 | Alfredo Griffin | 13 | 101.71 | 7.82 | |
| 30 | Tony Taylor | 14 | 99.17 | 7.08 | |
| 31 | Mark Belanger | 13 | 98.35 | 7.57 | |
| 32 | Toby Harrah | 16 | 97.81 | 6.11 | |
| 33 | Curt Flood | 12 | 97.10 | 8.09 | |
| 34 | Chet Lemon | 15 | 95.85 | 6.39 | |
| 35 | Brian Downing | 17 | 95.55 | 5.62 | |
| 36 | Richie Ashburn | 8 | 94.72 | 11.84 | |
| 37 | Joe Morgan | 19 | 94.43 | 4.97 | |
| 38 | * | Derek Jeter | 12 | 92.21 | 7.68 |
| 39 | Don Blasingame | 9 | 92.03 | 10.23 | |
| 40 | Tony Fernandez | 15 | 90.68 | 6.05 | |
| 41 | Eddie Yost | 6 | 86.40 | 14.40 | |
| 42 | Dave Cash | 9 | 85.14 | 9.46 | |
| 43 | Rick Burleson | 9 | 85.06 | 9.45 | |
| 44 | * | Luis Castillo | 9 | 84.64 | 9.40 |
| 45 | Horace Clarke | 8 | 81.98 | 10.25 | |
| 46 | Scott Fletcher | 11 | 81.84 | 7.44 | |
| 47 | Bobby Grich | 14 | 81.73 | 5.84 | |
| 48 | Tony Phillips | 14 | 80.82 | 5.77 | |
| 49 | Johnny Temple | 8 | 80.13 | 10.02 | |
| 50 | Tim Foli | 13 | 79.72 | 6.13 |
The 15 All-Time Least Gritty Careers
| Rank | * | Full Name | Yrs | Career | YrAvg |
|---|---|---|---|---|---|
| 2371 | Ernie Banks | 15 | -144.73 | -9.65 | |
| 2372 | Fred McGriff | 17 | -145.58 | -8.56 | |
| 2373 | * | Vladimir Guerrero | 11 | -148.26 | -13.48 |
| 2374 | Dick Allen | 12 | -148.29 | -12.36 | |
| 2375 | * | Mike Piazza | 14 | -149.04 | -10.65 |
| 2376 | * | Jim Thome | 13 | -149.27 | -11.48 |
| 2377 | * | Manny Ramirez | 14 | -160.81 | -11.49 |
| 2378 | * | Ken Griffey | 16 | -169.47 | -10.59 |
| 2379 | Eddie Murray | 20 | -173.48 | -8.67 | |
| 2380 | Willie McCovey | 19 | -184.52 | -9.71 | |
| 2381 | Willie Stargell | 16 | -188.60 | -11.79 | |
| 2382 | Willie Mays | 17 | -189.01 | -11.12 | |
| 2383 | * | Sammy Sosa | 16 | -190.85 | -11.93 |
| 2384 | Hank Aaron | 22 | -301.91 | -13.72 | |
| 2385 | * | Barry Bonds | 21 | -497.01 | -23.67 |
So, that’s it. You’re shocked, right?
Craig Biggio and David Eckstein are real damned gritty. Jason Kendall is so gritty that he just might stab a couple dozen Californians. And none of them match the original gritster: Ron “Pig Pen” Hunt.
On the other end of the spectrum, Barry Bonds is so extremely non-gritty that his numbers are a borderline statistical anomaly (insert your favorite joke here). Ryan Howard’s poised to become the new anti-grit. When Manny’s being Manny, he’s not gritty. When Rickey did what Rickey needed to do for the sake of Rickey, he was pretty gritty.
And there are a few thousand players somewhere in the middle who I completely neglected.
Armed with this knowledge, go forth and spread GRIT to all men. Or something.
