On this week’s Public Display of GRIT, we check out this post that some poor guy at Crabapple made about the failings of the 2009 Mets. Considering the Mets’ season, it’s a bit shocking that the post is so short. But Pseubermetrics was born out of an abusive relationship with the Cubs, so we can empathize with the writer’s plight. Your club fields the best group of players that $140 million can buy (or something close to it, hopefully). Then you, Joe Average Fan, invest in that group of millionaires.
You invest your hopes. You invest your dreams. You invest your $5 hot dog habit.
And then, what do those good-for-nothings do in return? They piss it all away. Lose two of three to a bunch of bums from some third world country that make a fraction of what your guys make. It’s an unhealthy relationship dynamic, but what are you going to do? These are the Mets. You can’t outsource the Mets!
We digress from that digression.
Each week we send out the Pseubermetrics web crawler. He’s a cute little guy that looks for “grit.” Well, we sent him out earlier this week and he comes waddling up to the door with this Crabapple post in his mouth. He dropped it on our doorstep like a present. Sometimes he thinks he’s people. It’s adorable. What got his attention?
Hitters…ugh. They need a new 1st baseman, a new catcher, a new left fielder, and maybe even trade Carlos Beltran. The Mets have always worked best with grit. Beltran has no grit. Reyes has grit. Can’t wait for that guy to return to form next season.
Well, the writer is technically correct in that the Mets have very little grit this year. As of August 21st, the Mets had a team GRIT3 total of 0.82. However, 0.82 is actually a pretty sizable amount as far as team GRIT3 totals go. So sizable, in fact, that the Mets are actually third at present.
Regarding Reyes and Beltran, Crabapple has the basic ontology correct, but they forget that GRIT3 can also be negative. Consequently, Beltran doesn’t have “no grit.” He has negative grit. Per the Ongoing Player Totals table, Beltran is the most non-gritty player on the team this year with a GRIT3 of -7.83. A cursory glance at the same table shows that Reyes only “has grit” when compared relative to Beltran’s negative grit. Since going down with injury in May, Reyes has hovered right around 0 for a good part of this season, finding himself with a GRIT3 of -0.44 as of our latest calculation.
So, who does have grit?
For starters, the loss of Reyes provided the Mets with a 2009 NL All-Gritter at shortstop in Alex Cora. He’s sporting a very solid 6.16 as of August 21st. On the flipside of the keystone, Luis Castillo (5.17) has enjoyed a very gritty season in his own right and his pairing with Cora gives the Mets one of the grittier double-play duos in all of baseball.
When you throw in Fernando Tatis (2.96), Daniel Murphy (.85), and Brian Schneider (.59) the Mets — as they did as recently as August 11 — can field an infield entirely of plus-gritty players.
As for the assertion that the Mets “always worked best with grit,” well we checked that out as well. If “worked best” is meant to be interpreted as “won a lot of baseball games”, then the evidence isn’t there to support the conclusion. The Mets haven’t always worked best with grit. In fact, they’ve worked pretty damn awfully when they’ve had grit. Data?
Here’s a table of every Mets season since 1962
| yearID | teamID | GRIT3 | W | L | Win% | DivWin | WCWin | LgWin | WSWin |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | NYN | -42.324 | 108 | 54 | 0.667 | Y | Y | Y | |
| 1988 | NYN | -77.603 | 100 | 60 | 0.625 | Y | N | N | |
| 1969 | NYN | -15.191 | 100 | 62 | 0.617 | Y | Y | Y | |
| 1985 | NYN | -61.454 | 98 | 64 | 0.605 | N | N | N | |
| 2006 | NYN | -85.368 | 97 | 65 | 0.599 | Y | N | N | N |
| 1999 | NYN | -47.544 | 97 | 66 | 0.595 | N | Y | N | N |
| 2000 | NYN | -28.065 | 94 | 68 | 0.580 | N | Y | Y | N |
| 1987 | NYN | -90.287 | 92 | 70 | 0.568 | N | N | N | |
| 1990 | NYN | -90.221 | 91 | 71 | 0.562 | N | N | N | |
| 1984 | NYN | -73.040 | 90 | 72 | 0.556 | N | N | N | |
| 2008 | NYN | -106.383 | 89 | 73 | 0.549 | N | N | N | N |
| 1997 | NYN | 1.092 | 88 | 74 | 0.543 | N | N | N | N |
| 1998 | NYN | -16.686 | 88 | 74 | 0.543 | N | N | N | N |
| 2007 | NYN | -84.539 | 88 | 74 | 0.543 | N | N | N | N |
| 1989 | NYN | -84.253 | 87 | 75 | 0.537 | N | N | N | |
| 1972 | NYN | -2.097 | 83 | 73 | 0.532 | N | N | N | |
| 1976 | NYN | -10.615 | 86 | 76 | 0.531 | N | N | N | |
| 1970 | NYN | -16.871 | 83 | 79 | 0.512 | N | N | N | |
| 1971 | NYN | -10.330 | 83 | 79 | 0.512 | N | N | N | |
| 2005 | NYN | -51.691 | 83 | 79 | 0.512 | N | N | N | N |
| 1973 | NYN | 10.174 | 82 | 79 | 0.509 | Y | Y | N | |
| 1975 | NYN | -15.766 | 82 | 80 | 0.506 | N | N | N | |
| 2001 | NYN | -6.554 | 82 | 80 | 0.506 | N | N | N | N |
| 1994 | NYN | 0.014 | 55 | 58 | 0.487 | ||||
| 1995 | NYN | -14.832 | 69 | 75 | 0.479 | N | N | N | N |
| 1991 | NYN | -32.902 | 77 | 84 | 0.478 | N | N | N | |
| 2002 | NYN | -18.087 | 75 | 86 | 0.466 | N | N | N | N |
| 1968 | NYN | -0.614 | 73 | 89 | 0.451 | N | N | ||
| 1992 | NYN | -15.529 | 72 | 90 | 0.444 | N | N | N | |
| 1974 | NYN | -4.634 | 71 | 91 | 0.438 | N | N | N | |
| 1996 | NYN | -54.405 | 71 | 91 | 0.438 | N | N | N | N |
| 2004 | NYN | -33.049 | 71 | 91 | 0.438 | N | N | N | N |
| 1983 | NYN | -14.647 | 68 | 94 | 0.420 | N | N | N | |
| 1980 | NYN | 14.883 | 67 | 95 | 0.414 | N | N | N | |
| 1966 | NYN | 13.094 | 66 | 95 | 0.410 | N | N | ||
| 2003 | NYN | 11.393 | 66 | 95 | 0.410 | N | N | N | N |
| 1978 | NYN | -7.041 | 66 | 96 | 0.407 | N | N | N | |
| 1982 | NYN | -20.261 | 65 | 97 | 0.401 | N | N | N | |
| 1981 | NYN | -19.091 | 41 | 62 | 0.398 | N | N | N | |
| 1977 | NYN | 23.970 | 64 | 98 | 0.395 | N | N | N | |
| 1979 | NYN | 17.966 | 63 | 99 | 0.389 | N | N | N | |
| 1967 | NYN | -6.067 | 61 | 101 | 0.377 | N | N | ||
| 1993 | NYN | -42.389 | 59 | 103 | 0.364 | N | N | N | |
| 1964 | NYN | 4.839 | 53 | 109 | 0.327 | N | N | ||
| 1963 | NYN | 31.883 | 51 | 111 | 0.315 | N | N | ||
| 1965 | NYN | 11.698 | 50 | 112 | 0.309 | N | N | ||
| 1962 | NYN | 2.092 | 40 | 120 | 0.250 | N | N |
As you can see, the more successful years have almost exclusively occurred when the Mets have been non-gritty. This table of summary statistics best illustrates the point.
| GRIT3 Range | Seasons | Wins | Losses | Win% |
|---|---|---|---|---|
| Below -10 | 29 | 2404 | 2214 | .521 |
| Between -10 and 10 | 10 | 672 | 891 | .430 |
| Above 10 | 8 | 509 | 784 | .394 |
During “gritty” seasons, the Mets would have averaged a record of 64-98 over 162 games. Even during seasons when their grittiness ran from moderately gritty to moderately non-gritty, the Mets didn’t fare much better, averaging a record of 70-92. However, in the years when the Mets showed signs of serious non-grittiness, they flashed an average record of 84-78. If you were to drill down and divide the seasons into quartiles, you’d find an even more discernible pattern as the least gritty seasons intersect with some of the most successful. And before you go and argue that the 1969 Miracle Mets won a World Series in spite of their grittiness, keep in mind that that team wasn’t winning games thanks to its high-powered offense. A bigger portion of that team’s success was due to its lights-out pitching staff.
The lesson here? Grittiness doesn’t pay. At least not in terms of baseball success. For that, you’d be better served getting some honest to goodness talent. Or pitching.




2.87: Marlon Byrd
6.68: Adam Dunn